|
|
|
Model No.
|
GPA-24A27 | GPA-24A30 |
|
Frequency GHz
|
2.4~2.5GHz
|
2.4~2.5GHz
|
| DB gain | 27 dBi | 30 dBi |
|
Power output
|
50 W | 50 W |
| Polarization | Linear | Linear |
| VSWR | <= 2.0 | <= 2.0 |
| Front / Back Ratio | > 30 dB | > 35 dB |
| 3dB Beam Width | E-plan 7.3° H-plan 7.3° |
E-plan 4.7° H-plan 4.7° |
| Dimension LxWxH | 1200x1200 mm | 1800x1800 mm |
| Weight | 31 Kg | 65 Kg |
| Connector | N Female | N Female |
| Temperature | -40 to +85°C | -40 to +85°C |
| Mount | Hanged on pole | Hanged on pole |
|
Directional |
Y | Y |